Polysilicon (kg)
Item | High | Low | Average price | Change(%) | Change($) |
|
---|
Polysilicon Price - Prime for Multi (USD) | 4.9 | 4.4 | 4.6 | -2.1 | -0.100 |
|
Polysilicon Price - Prime for Mono (USD) | 6.8 | 6.6 | 6.7 | -1.5 | -0.100 |
|
Polysilicon Price - Prime for Multi (RMB) | 30 | 28 | 29 | -3.3 | -1.000 |
|
Polysilicon Price - Prime for Mono (RMB) | 60 | 58 | 59 | -- | -- |
|
Wafer (pc)
Item | High | Low | Average price | Change(%) | Change($) |
|
---|
Multi Wafer - Diamond Wire (USD) | 0.154 | 0.150 | 0.152 | -- | -- |
|
Multi Wafer - Diamond Wire (RMB) | 1.150 | 1.050 | 1.100 | -- | -- |
|
Mono Wafer - 158.75mm / 175µm (USD) | 0.316 | 0.307 | 0.314 | -- | -- |
|
Mono Wafer - 158.75mm / 175µm (RMB) | 2.520 | 2.360 | 2.480 | -- | -- |
|
Mono Wafer - 166mm / 175µm (USD) | 0.327 | 0.322 | 0.325 | -- | -- |
|
Mono Wafer - 166mm / 175µm (RMB) | 2.610 | 2.520 | 2.570 | -- | -- |
|
Quotes for mono-Si wafers are based on low-resistance ones.
The price quotes for mono-Si wafers are based on 175-um wafers. Thinner wafers are calculated according to the formula.
PV InfoLink has stopped providing quotes for cast mono since the beginning of March.
In response to changes in products, PV InfoLink provides price quotes for wafer based on M6 and stop offering quotes for M2 wafers starting May.
Cell (W)
Item | High | Low | Average price | Change(%) | Change($) |
|
---|
Multi Cell - DW - 18.7% (USD) | 0.092 | 0.060 | 0.062 | -1.6 | -0.001 |
|
Multi Cell - DW - 18.7% (RMB) | 0.520 | 0.478 | 0.500 | -- | -- |
|
Mono PERC Cell - 158.75mm / 21.9%+ (USD) | 0.142 | 0.095 | 0.100 | -- | -- |
|
Mono PERC Cell - 158.75mm / 21.9%+ (RMB) | 0.820 | 0.770 | 0.790 | -- | -- |
|
Mono PERC Cell - 158.75mm Bi-facial / 21.9%+ (USD) | 0.142 | 0.095 | 0.100 | -- | -- |
|
Mono PERC Cell - 158.75mm Bi-facial / 21.9%+ (RMB) | 0.820 | 0.770 | 0.790 | -- | -- |
|
Mono PERC Cell - 166mm / 21.9%+ (USD) | 0.102 | 0.099 | 0.100 | -- | -- |
|
Mono PERC Cell - 166mm / 21.9%+ (RMB) | 0.820 | 0.780 | 0.800 | 1.3 | 0.010 |
|
The high point of cells represent the cell prices in Southeast Asia.
In response to market change, the efficiency of mono-Si cells is revised upwardly to 21.9% from April.
In response to changes in products, PV InfoLink provides price quotes for cell based on M6 and stop offering quotes for M2 cells starting May.
Module (W)
Item | High | Low | Average price | Change(%) | Change($) |
|
---|
275-280 / 330-335W Multi Module (USD) | 0.280 | 0.168 | 0.177 | -1.1 | -0.002 |
|
275-280 / 330-335W Multi Module (RMB) | 1.400 | 1.320 | 1.330 | -0.7 | -0.010 |
|
325-335 / 395-405W Mono PERC Module (USD) | 0.385 | 0.190 | 0.198 | -1.0 | -0.002 |
|
325-335 / 395-405W Mono PERC Module (RMB) | 1.580 | 1.470 | 1.520 | -1.9 | -0.030 |
|
355-365 / 425-435W Mono PERC Module (USD) | 0.385 | 0.190 | 0.200 | -1.5 | -0.003 |
|
355-365 / 425-435W Mono PERC Module (RMB) | 1.600 | 1.480 | 1.530 | -1.9 | -0.030 |
|
In response to increased power output, Mono PERC module quotes have been revised up for 325-335W (60pcs) / 395-405W (72pcs) and 275-280W (60pcs) / 330-335W (72pcs) for multi modules since the beginning of April.
In response to changes in products, PV InfoLink provides price quotes for module based on M6 starting May.
Region Module (W)
Item | High | Low | Average price | Change(%) | Change($) |
|
---|
275-280 / 330-335W Multi Module-EU (USD) | 0.190 | 0.170 | 0.177 | -1.1 | -0.002 |
|
275-280 / 330-335W Multi Module-India (USD) | 0.240 | 0.210 | 0.213 | -1.8 | -0.004 |
|
275-280 / 330-335W Multi Module-Australia (USD) | 0.190 | 0.170 | 0.177 | -1.1 | -0.002 |
|
325-335 / 395-405W Mono PERC-US(USD) | 0.385 | 0.360 | 0.380 | -3.8 | -0.015 |
|
325-335 / 395-405W Mono PERC-EU(USD) | 0.220 | 0.190 | 0.199 | -1.0 | -0.002 |
|
325-335 / 395-405W Mono PERC-Australia(USD) | 0.220 | 0.190 | 0.198 | -1.0 | -0.002 |
|
PV InfoLink's price quotes for modules in the U.S. and India markets are the after-tax prices; the rest of them are FOB prices.
In response to increased power output, Mono PERC module quotes have been revised up for 325-335W (60pcs) / 395-405W (72pcs) and 275-280W (60pcs) / 330-335W (72pcs) for multi modules since the beginning of January.
In response to changes in products, PV InfoLink provides price quotes for module based on M6 starting May.
BOM Material (m²)
Item | High | Low | Average price | Change(%) | Change($) |
|
---|
3.2mm Coating PV Glass(RMB) | 26.0 | 23.80 | 24.0 | -- | -- |
|