Ooitech3012C/E | Ooitech3024C/E | Ooitech4048C/E | Ooitech5048C/E | Ooitech6048C/E | |
Line mode | |||||
AC input voltage (V) | 220/230/240 | ||||
Rated frequency (Hz) | 50/60(auto detection) | ||||
Transfer time (ms) | (AC to DC or DC to AC):10ms (typical) | ||||
Bypass relay current (A) | 30 | 40 | |||
Invert mode | |||||
Output voltage waveform | Sine wave | ||||
Rated output power (VA) / (W) | 3000/3000 | 4000/4000 | 5000/5000 | 6000/6000 | |
Rated output voltage (V) | 220/230/240(±10%) | ||||
Rated output frequency (Hz) | 50±0.3/60±0.3 | ||||
Efficiency | >88% | ||||
Over-load protection | (110%<load<125%) ±10%:="" fault(shutdown="" output)="" after="" 15min;(125%<load<150%) ±10%:fault(shutdown="" output)="" after="" 60s;="" load>150%±10%:Fault(shutdown output)after 20s | ||||
Peak power (10s) (VA) | 11000 | 12000 | 15000 | 18000 | |
Output breaker current (A) | 30 | 40 | |||
DC input voltage (V) / Min. DC start voltage (V) | 12VDC mode:12/11; 24VDC mode:24/22 | 48/44 | |||
DC input voltage range (V) | 10.0~16.0, ±0.6Vdc:12VDC mode(*2 is 24VDCinput mode, *4 is 48VDC input mode) | ||||
Charge (Line) | |||||
Charge current (A) | 75 | 50 | 35 | 40 | 50 |
Battery voltage range (V) | 12VDC mode:10-15.7; 24VDC mode:20–31.4 | 40–62.8 | |||
Breaker current (A) | 30 | 40 | |||
Over charge protection | Bat. V≥15.7 is 12VDC mode, (*2 is 24VDC input mode,*4is 48VDC mode)every 1s & fault after 60s | ||||
Charge (Solar)(E series is not included) | |||||
MPPT voltage range (V) | 12VDC mode:15-55; 24VDC mode:18-78 | 50-130 | |||
Max. PV input voltage (V) | 12VDC mode:70; 24VDC mode:100 | 200 | |||
Max. PV open circuit voltage (V) | 12VDC mode:56; 24VDC mode:80 | 130 | |||
Rated charge current (A) | 45 | 60 | |||
Max. full load charging efficiency | 98% | ||||
Battery short-circuit protection | Fuse | ||||
General data | |||||
Dimension (H x W x D mm) | 180x460x264 | 180x510x264 | 180x555x264 | ||
Weight (kg) | 26.3 | 26 | 28 | 33.5 | 35 |
Degree of protection | IP20 (forced air, variable speed fan) | ||||
Operating temperature range | -15°C to 40°C(-25ºC~60ºC for storage) | ||||
Communication interface | RS-485, GPRS, WiFi | ||||
Safe certificate / EMC certificate | CE(EN62040-1, EN62040-2)/C2 | ||||
Factory warranty (years) | 1 |
Building 1, Zixin Industrial Park, Yangguang Ave,Jiangxia Economic Development Zone, Wuhan of China