Polysilicon (Unit: kg)
Item | High | Low | Average price | Change(%) | Change($) |
|
---|
Polysilicon Price - Prime for Multi (USD) | 5.5 | 4.9 | 5.2 | -10.3 | -0.600 |
|
Polysilicon Price - Prime for Mono (USD) | 7.0 | 6.7 | 6.9 | -5.5 | -0.400 |
|
Polysilicon Price - Prime for Multi (RMB) | 32 | 30 | 31 | -18.4 | -7.000 |
|
Polysilicon Price - Prime for Mono (RMB) | 61 | 59 | 60 | -3.2 | -2.000 |
|
Wafer (Unit: pc)
Item | High | Low | Average price | Change(%) | Change($) |
|
---|
Multi Wafer - Diamond Wire (USD) | 0.164 | 0.160 | 0.162 | -- | -- |
|
Multi Wafer - Diamond Wire (RMB) | 1.200 | 1.100 | 1.170 | -2.5 | -0.030 |
|
Mono Wafer - 158.75mm / 175µm (USD) | 0.335 | 0.322 | 0.333 | -5.9 | -0.021 |
|
Mono Wafer - 158.75mm / 175µm (RMB) | 2.670 | 2.450 | 2.630 | -5.4 | -0.150 |
|
Mono Wafer - 166mm / 175µm (USD) | 0.346 | 0.341 | 0.344 | -6.0 | -0.022 |
|
Mono Wafer - 166mm / 175µm (RMB) | 2.760 | 2.670 | 2.720 | -5.2 | -0.150 |
|
Quotes for mono-Si wafers are based on low-resistance ones.
The price quotes for mono-Si wafers are based on 175-um wafers. Thinner wafers are calculated according to the formula.
PV InfoLink has stopped providing quotes for cast mono since the beginning of March.
In response to changes in products, PV InfoLink provides price quotes for wafer based on M6 and stop offering quotes for M2 wafers starting May.
Cell (Unit: W)
Item | High | Low | Average price | Change(%) | Change($) |
|
---|
Multi Cell - DW - 18.7% (USD) | 0.092 | 0.063 | 0.064 | -1.5 | -0.001 |
|
Multi Cell - DW - 18.7% (RMB) | 0.522 | 0.493 | 0.511 | -2.1 | -0.011 |
|
Mono PERC Cell - 158.75mm / 21.9%+ (USD) | 0.150 | 0.095 | 0.100 | -- | -- |
|
Mono PERC Cell - 158.75mm / 21.9%+ (RMB) | 0.810 | 0.770 | 0.790 | -- | -- |
|
Mono PERC Cell - 158.75mm Bi-facial / 21.9%+ (USD) | 0.150 | 0.095 | 0.100 | -- | -- |
|
Mono PERC Cell - 158.75mm Bi-facial / 21.9%+ (RMB) | 0.810 | 0.770 | 0.790 | -- | -- |
|
Mono PERC Cell - 166mm / 21.9%+ (USD) | 0.103 | 0.100 | 0.100 | -- | -- |
|
Mono PERC Cell - 166mm / 21.9%+ (RMB) | 0.810 | 0.790 | 0.790 | -- | -- |
|
The high point of cells represent the cell prices in Southeast Asia.
In response to market change, the efficiency of mono-Si cells is revised upwardly to 21.9% from April.
In response to changes in products, PV InfoLink provides price quotes for cell based on M6 and stop offering quotes for M2 cells starting May.
Module (Unit: W)
Item | High | Low | Average price | Change(%) | Change($) |
|
---|
275-280 / 330-335W Multi Module (USD) | 0.300 | 0.180 | 0.186 | -1.1 | -0.002 |
|
275-280 / 330-335W Multi Module (RMB) | 1.450 | 1.380 | 1.400 | -0.7 | -0.010 |
|
325-335 / 395-405W Mono PERC Module (USD) | 0.405 | 0.195 | 0.206 | -0.5 | -0.001 |
|
325-335 / 395-405W Mono PERC Module (RMB) | 1.670 | 1.580 | 1.600 | -0.6 | -0.010 |
|
355-365 / 425-435W Mono PERC Module (RMB) | 0.405 | 0.205 | 0.210 | -0.9 | -0.002 |
|
355-365 / 425-435W Mono PERC Module (RMB) | 1.670 | 1.600 | 1.610 | -0.6 | -0.010 |
|
In response to increased power output, Mono PERC module quotes have been revised up for 325-335W (60pcs) / 395-405W (72pcs) and 275-280W (60pcs) / 330-335W (72pcs) for multi modules since the beginning of April.
In response to changes in products, PV InfoLink provides price quotes for module based on M6 starting May.
Region Module (Unit: W)
Item | High | Low | Average price | Change(%) | Change($) |
|
---|
275-280 / 330-335W Multi Module-EU (USD) | 0.193 | 0.185 | 0.186 | -1.1 | -0.002 |
|
275-280 / 330-335W Multi Module-India (USD) | 0.240 | 0.215 | 0.226 | -- | -- |
|
275-280 / 330-335W Multi Module-Australia (USD) | 0.195 | 0.183 | 0.186 | -1.1 | -0.002 |
|
325-335 / 395-405W Mono PERC-US(USD) | 0.410 | 0.375 | 0.398 | -0.3 | -0.001 |
|
325-335 / 395-405W Mono PERC-EU(USD) | 0.225 | 0.195 | 0.207 | -0.5 | -0.001 |
|
325-335 / 395-405W Mono PERC-Australia(USD) | 0.225 | 0.195 | 0.206 | -0.5 | -0.001 |
|
PV InfoLink's price quotes for modules in the U.S. and India markets are the after-tax prices; the rest of them are FOB prices.
In response to increased power output, Mono PERC module quotes have been revised up for 325-335W (60pcs) / 395-405W (72pcs) and 275-280W (60pcs) / 330-335W (72pcs) for multi modules since the beginning of January.
In response to changes in products, PV InfoLink provides price quotes for module based on M6 starting May.
BOM Material (Unit: m²)
Item | High | Low | Average price | Change(%) | Change($) |
|
---|
3.2mm Coating PV Glass(RMB) | 27.00 | 24.00 | 24.0 | -7.7 | -2.000 |
|